Size Chart
------------------------------------------------------------------------------------------------
SIZE | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 - 22 | |
BUST (BODY) | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-48 | |
WAIST (BODY) | 28-29 | 30-31 | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-44.5 | |
HIP (BODY) | 35-36 | 37-38 | 39-40.5 | 42-43 | 45-46 | 46.5-47.5 | 48-50 | 51-52.5 | |
GARMENT CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
GARMENT SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 | 18 |
- Measurements are mentioned in inches.
- All garments have little to no margin.
- If you’re on the borderline between two sizes, order the smaller size for a tighter fit or a larger size for a relaxed fit. However, please remember the larger size can always be altered if need be.
- Garment measurements refers to the measurements of the outfit when it is laid flat.
- Body refers to the exact measurements of your body
To choose the correct size for you, measure your body as follows:
- BUST – Measure around the fullest part
- WAIST – Measure around natural waistline
- HIP – Measure 20cm down from the natural waistline